
ARBITER

Precision Timing Products Selection Guide
A = Available on all versions (A/B/C) unless otherwise specified
S = Standard on all versions (A/B/C) unless otherwise specified
| Specification | 1083 | 1084 | 1088 | 1092 | 1093 | 1094 | 1095 |
|---|---|---|---|---|---|---|---|
| Accuracy | |||||||
| 100 ns | S | S | S | ||||
| 250 ns | S | S | |||||
| 500 ns | S | S | |||||
| Inputs | |||||||
| GPS L1 Code (1575.42 MHz) | S | S | S | S | S | S | S |
| Event Timer(s) / 1PPS Deviation | S | S | S | S | S | S | |
| Outputs | |||||||
| IRIG-B Modulated | S | S | A | A | S | S | |
| IRIG-B Unmodulated | S | S | S | S | S | S | |
| IRIG-B Modified Manchester | S | S | A | A | S | S | |
| IRIG-B IEEE 1344 | S | S | S | S | S | S | |
| 1 Pulse-Per-Second (PPS) | S | S | S | S | S | S | S |
| Programmable Pulse | S | S | S | S | S | S | |
| 50, 60 PPS | S | ||||||
| 10, 100, 1k, 10k,100k PPS | S | S | |||||
| 1M, 5M, 10M PPS | S | S | |||||
| 1M, 5M, 10M Hz (Sinusoid) | S | ||||||
| IRIG=D, E, and H | S | S | |||||
| RS-232, IRIG-J | S | S | S | S | S | S | S |
| RS-422/485 (Transmit) | S | A | A | S | S | ||
| Fault Relay(s) | S | A | A | A | S | S | |
| Network Time Protocol (NTP) / Precision Time Protocol (PTP), IEEE 1588 Server | A | A | A | ||||
| Power | |||||||
| Universal Power Supply | S | S | S | S | S | ||
| Low DC Power Supply | A | A | A | A | |||
| Surge Withstand Capability | A | A | A | A | |||
| Wall-mount Power Supply | S | ||||||
| Physical | |||||||
| Rack Mount | S | S | S | A | S | S | |
| Table Top | S | ||||||
| LCD or VFD Display and/or Keypad | S | S(B/C) | S | S(B) | S(B/C) | S | |
| Large LED Display | S(C) | S(C) | S(C) | S(C) | |||
| Special Configs and Options | |||||||
| Power System Time, Frequency and Phase Monitor | A | A | A | ||||
| IRIG-B Distribution Bus | A | ||||||
| Lower Drift OCXO | A | ||||||
| COMTRADE Generator | A | A |
Warranty Information:
The Warranty Period for Arbiter products is one year from date of delivery with the following exceptions:
Models 1084A/B/C, 1088A/B, 1092A/B/C, 1093A/B/C, 1094B, and 1095A/C are limited lifetime.
Model 1083A/B is five years from the date of delivery.
Documentation